cBio
| Name | |
Group |
|---|---|---|
| Chris Sander | Head, Computational Biology Center Head, Sander Research Group |
|
| Dwana Agosto | Research and Training Coordinator, Computational Biology Center | |
| Debra Bemis | Computational Biology Center | |
| Rita Gangi-Dino | Computational Biology Center Administration | |
| Gregoire Altan-Bonnet | Head, Altan-Bonnet Research Group | |
| Debashis Barik | Altan-Bonnet Research Group | |
| Jesse Cotari | Altan-Bonnet Research Group | |
| Theresa Edmonds | Altan-Bonnet Research Group | |
| Karen Tkach | Altan-Bonnet Research Group | |
| Robert Vogel | Altan-Bonnet Research Group | |
| Guillaume Voisinne | Altan-Bonnet Research Group | |
| Nicholas Socci | Director, Bioinformatics Core | |
| Caitlin Byrne | Bioinformatics Core | |
| Joanne Edington | Bioinformatics Core | |
| Aaron Gabow | Bioinformatics Core | |
| Maureen Higgins | Bioinformatics Core | |
| Raya Khanin | Bioinformatics Core | |
| Azra Krek | Bioinformatics Core | |
| Yupu Liang | Bioinformatics Core | |
| Chris Pepper | Bioinformatics Core | |
| Mono Pirun | Bioinformatics Core | |
| Franck Rapaport | Bioinformatics Core | |
| Manda Wilson | Bioinformatics Core | |
| Hui "Julia" Zhao | Bioinformatics Core | |
| Christina Leslie | Head, Leslie Research Group | |
| Phaedra Agius | Leslie Research Group | |
| Aaron Arvey | Leslie Research Group | |
| Mark Carty | Leslie Research Group | |
| Theresa Edmonds | Leslie Research Group | |
| Xuejing Li | Leslie Research Group | |
| Steve Lianoglou | Leslie Research Group | |
| Manu N | Leslie Research Group | |
| Raphael Pelossof | Leslie Research Group | |
| Julie Yang | Leslie Research Group | |
| Gunnar Raetsch | Head, Raetsch Research Group | |
| Jonas Behr | Raetsch Research Group | |
| Jan Philipp Drewe | Raetsch Research Group | |
| Andre Kahles | Raetsch Research Group | |
| Vipin T. Sreedharan | Raetsch Research Group | |
| Christian Widmer | Raetsch Research Group | |
| Yi Zhong | Raetsch Research Group | |
| Yevgeniy "Jack" Antipin | Sander Research Group | |
| Nadia Anwar | Sander Research Group | |
| Ozgun Babur | Sander Research Group | |
| Serena Bradde | Sander Research Group | |
| Ethan Cerami | Sander Research Group | |
| Giovanni Ciriello | Sander Research Group | |
| Emek Demir | Sander Research Group | |
| Nicholas Gauthier | Sander Research Group | |
| Arthur Goldberg | Sander Research Group | |
| Benjamin Gross | Sander Research Group | |
| Anders Jacobsen | Sander Research Group | |
| Xiaohong Jing | Sander Research Group | |
| Poorvi Kaushik | Sander Research Group | |
| Anil Korkut | Sander Research Group | |
| Erik Larsson | Sander Research Group | |
| Parminder Mankoo | Sander Research Group | |
| Martin Miller | Sander Research Group | |
| Evan Molinelli | Sander Research Group | |
| Boris Reva | Sander Research Group | |
| Nikolaus Schultz | Sander Research Group | |
| Robert Sheridan | Sander Research Group | |
| Rileen Sinha | Sander Research Group | |
| Barry Taylor | Sander Research Group | |
| Weiqing Wang | Sander Research Group | |
| Joao Xavier | Head, Xavier Research Group | |
| Kerry Boyle | Xavier Research Group | |
| Carlos Carmona-Fontaine | Xavier Research Group | |
| William Chang | Xavier Research Group | |
| Laura de Vargas Roditi | Xavier Research Group | |
| Theresa Edmonds | Xavier Research Group | |
| Dave van Ditmarsch | Xavier Research Group | |
| Vanni Bucci | Xavier Research Group | |






