cBio
| Name | |
Group |
|---|---|---|
| Chris Sander | Head, Computational Biology Center Head, Sander Research Group |
|
| Dwana Agosto | Research and Training Coordinator, Computational Biology Center | |
| Rita Gangi-Dino | Computational Biology Center Administration | |
| Gregoire Altan-Bonnet | Head, Altan-Bonnet Research Group | |
| Virendra Chaudhuri | Altan-Bonnet Research Group | |
| Jesse Coward | Altan-Bonnet Research Group | |
| Theresa Edmonds | Altan-Bonnet Research Group | |
| Matt Hathorn | Altan-Bonnet Research Group | |
| Volkan Karabacak | Altan-Bonnet Research Group | |
| Karen Tkach | Altan-Bonnet Research Group | |
| Alex Lash | Director, Bioinformatics Core | |
| Caitlin Byrne | Bioinformatics Core | |
| Joanne Edington | Bioinformatics Core | |
| Aaron Gabow | Bioinformatics Core | |
| Maureen Higgins | Bioinformatics Core | |
| Raya Khanin | Bioinformatics Core | |
| Azra Krek | Bioinformatics Core | |
| Yupu Liang | Bioinformatics Core | |
| Chris Pepper | Bioinformatics Core | |
| Mono Pirun | Bioinformatics Core | |
| Nicholas Socci | Bioinformatics Core | |
| Manda Wilson | Bioinformatics Core | |
| Hui "Julia" Zhao | Bioinformatics Core | |
| Christina Leslie | Head, Leslie Research Group | |
| Phaedra Agius | Leslie Research Group | |
| Aaron Arvey | Leslie Research Group | |
| Theresa Edmonds | Leslie Research Group | |
| Aly Azeem Khan | Leslie Research Group | |
| Xuejing Li | Leslie Research Group | |
| Steve Lianoglou | Leslie Research Group | |
| Manu N | Leslie Research Group | |
| Franck Rapaport | Leslie Research Group | |
| Jonathan Reichel | Leslie Research Group | |
| Franziska Michor | Head, Michor Research Group | |
| Yu-Kang Cheng | Michor Research Group | |
| Laura de Vargas Roditi | Michor Research Group | |
| Theresa Edmonds | Michor Research Group | |
| Jasmine Foo | Michor Research Group | |
| Hiroshi Haeno | Michor Research Group | |
| Kevin Leder | Michor Research Group | |
| Jacob Oppenheimer | Michor Research Group | |
| Markus Riester | Michor Research Group | |
| Min Tang | Michor Research Group | |
| Yevgeniy "Jack" Antipin | Sander Research Group | |
| Nadia Anwar | Sander Research Group | |
| Doron Betel | Sander Research Group | |
| Ethan Cerami | Sander Research Group | |
| William Chang | Sander Research Group | |
| Emek Demir | Sander Research Group | |
| Nicholas Gauthier | Sander Research Group | |
| Benjamin Gross | Sander Research Group | |
| Qin He | Sander Research Group | |
| Poorvi Kaushik | Sander Research Group | |
| Anil Korkut | Sander Research Group | |
| Erik Larsson | Sander Research Group | |
| Parminder Mankoo | Sander Research Group | |
| Martin Miller | Sander Research Group | |
| Evan Molinelli | Sander Research Group | |
| Boris Reva | Sander Research Group | |
| Nikolaus Schultz | Sander Research Group | |
| Robert Sheridan | Sander Research Group | |
| Barry Taylor | Sander Research Group | |
| Weiqing Wang | Sander Research Group | |
| Joao Xavier | Head, Xavier Research Group | |






