Functional assessment of somatic mutations in glioblastoma (TCGA)The following table represents mutations found in 91 glioblastoma samples. The analysis is based on 601 sequenced genes, and only genes with two or more missense mutations are shown. Genes in the table are hyperlinked to the cBio Online Mutation Assessor (OMA), which shows all missense mutations in the context of the protein 3D structures and multiple sequence alignments. |
|
| Gene | samples | mutations | missense | nonsense | framshift | indel | insert | splicesite |
|---|---|---|---|---|---|---|---|---|
| TP53 | 31 | 38 | 31 | 2 | 4 |   |   | 1 |
| PTEN | 28 | 30 | 12 | 6 | 12 |   |   |   |
| NF1 | 13 | 19 | 5 | 6 | 4 |   |   | 4 |
| EGFR | 15 | 16 | 16 |   |   |   |   |   |
| ERBB2 | 10 | 11 | 10 |   |   |   |   | 1 |
| PIK3R1 | 9 | 9 | 3 |   | 6 |   |   |   |
| PIK3CA | 6 | 6 | 4 |   | 2 |   |   |   |
| COL1A1 | 2 | 4 | 3 |   |   |   |   | 1 |
| FN1 | 3 | 4 | 4 |   |   |   |   |   |
| MSH6 | 4 | 4 | 4 |   |   |   |   |   |
| EP300 | 3 | 3 | 3 |   |   |   |   |   |
| FURIN | 2 | 3 | 3 |   |   |   |   |   |
| ITGB3 | 3 | 3 | 3 |   |   |   |   |   |
| MLH1 | 2 | 3 | 3 |   |   |   |   |   |
| TNC | 3 | 3 | 3 |   |   |   |   |   |
| TSC2 | 2 | 3 | 3 |   |   |   |   |   |
| A2M | 2 | 2 | 2 |   |   |   |   |   |
| ABCC4 | 2 | 2 | 2 |   |   |   |   |   |
| ASPM | 1 | 2 | 2 |   |   |   |   |   |
| BCAR1 | 2 | 2 | 2 |   |   |   |   |   |
| CENTG1 | 2 | 2 | 2 |   |   |   |   |   |
| CHAT | 2 | 2 | 2 |   |   |   |   |   |
| CYP27B1 | 2 | 2 | 2 |   |   |   |   |   |
| EPHA7 | 2 | 2 | 2 |   |   |   |   |   |
| GATA3 | 2 | 2 | 2 |   |   |   |   |   |
| HSP90AA1 | 2 | 2 | 2 |   |   |   |   |   |
| IRS1 | 2 | 2 | 2 |   |   |   |   |   |
| LDHA | 2 | 2 | 2 |   |   |   |   |   |
| MAPK9 | 2 | 2 | 2 |   |   |   |   |   |
| MSH2 | 2 | 2 | 2 |   |   |   |   |   |
| MSI1 | 2 | 2 | 2 |   |   |   |   |   |
| NMBR | 2 | 2 | 2 |   |   |   |   |   |
| NOS3 | 1 | 2 | 2 |   |   |   |   |   |
| PDGFRB | 2 | 2 | 2 |   |   |   |   |   |
| PI15 | 2 | 2 | 2 |   |   |   |   |   |
| PRKCZ | 2 | 2 | 2 |   |   |   |   |   |
| PTPN11 | 2 | 2 | 2 |   |   |   |   |   |
| ROR2 | 2 | 2 | 2 |   |   |   |   |   |
| TAF1 | 2 | 2 | 2 |   |   |   |   |   |
| TERT | 2 | 2 | 2 |   |   |   |   |   |
| TRIM3 | 2 | 2 | 2 |   |   |   |   |   |
| ZNF384 | 1 | 2 | 2 |   |   |   |   |   |
Note: Mutations that occur in multiple samples, e.g. A289V in EGFR, are counted multiple times but will only show up once in the OMA analysis. Mutations outside of PFAM domains or with gappy alignments were not analyzed.


